My Country Visits in 2007

Overview of 2007 International Travel

The tables below summarize my travels to 39 new TCC countries and 47 new MTP locations. In 2007, I became a silver member of TCC and moved higher in the rankings of gold MTP members.

This year I made 5 major trips: in February I was in West Africa, in March in the Pacific where I visited Iwo Jima, in May I was in the stans of central Asia, in August I was in Canada and in November I visited East Africa.

There are so many highlights and amazing things it was my privledge to see and experience this year. I plan add a list to this page in the future of some of the highlights.

Travelers Century Club Initial Visits in 2007

The table summarizes the 39 TCC countries I visited for the first time in 2007. The 31 UN member countries are bolded. From the CIA website or Wikipedia, I gathered key data on these countries providing guesses where necessary. The data was color-coded to aid pattern recognition. I hope this insight-dense table helps you spot trends.

Click to see my master list of visits with reference links for all 319 TCC countries.

 
TCC
Region
My
#
TCC Country Visited Country Info Life
Exp
Literacy
Rate
Popu-
lation
Area
(sq km)
GDP/
Capita
Africa 139  Côte d'Ivoire cia, wiki, map 55.5 48.7 20.6M  322K  $1,700 
140  Ghana cia, wiki, map 60.0 57.9 23.8M  239K  $1,400 
141  Togo cia, wiki, map 58.7 60.9 6.0M  57K  $900 
142  Benin cia, wiki, map 59.0 34.7 8.8M  113K  $1,500 
143  Nigeria cia, wiki, map 46.9 68.0 149M  924K  $2,200 
144  Cameroon cia, wiki, map 41.0 35.1 6.3M  72K  $600 
145  Gabon cia, wiki, map 41.1 57.5 3.3M  111K  $500 
146  Sao Tome & Principe cia, wiki, map 53.9 51.2 394K  266K  $1,800 
147  Equitorial Guinea cia, wiki, map 61.6 87.0 633K  28K  $37,200 
148  Republic of Congo cia, wiki, map 54.1 83.8 4.0M  342K  $3,900 
149  Cabinda (Angola) cia, wiki, map 38.2 67.4 147K  8K  $4,000 
150  Dem. Rep. of Congo cia, wiki, map 54.4 67.2 68.7M  2,345K  $300 
151  Central African Rep. cia, wiki, map 44.5 48.6 4.5M  633K  700 
152  Chad cia, wiki, map 47.7 25.7 10.3M  1,284K  $1,600 
Pacific Ocean 153  Guam cia, wiki, map 78.0 99.0 178K  544  $15,000 
154  Palau cia, wiki, map 71.2 92.0 21K  459  $8,100 
155  Micronesia cia, wiki, map 70.9 89.0 107K  702  $2,200 
156  Ogasawara (Iwo Jima) wiki, map      
157  Northern Marianas cia, wiki, map 76.7 97.0 89K  464  $12,500 
158  Marshall Islands cia, wiki, map 71.2 93.7 65K  181  $2,500 
Asia 159  Kazakhstan cia, wiki, map 67.9 99.5 15.4M  2,725K  $11,500 
160  Kyrgyzstan cia, wiki, map 69.4 98.7 5.4M  200K  $2,200 
161  Uzbekistan cia, wiki, map 72.0 99.3 27.6M  447K  $2,600 
162  Tajikistan cia, wiki, map 65.3 99.5 7.3M  143K  $1,800 
163  Turkmenistan cia, wiki, map 67.9 98.8 4.9M  488K  $6,200 
Europe 164  Belarus cia, wiki, map 70.6 99.6 9.6M  208K  $11,800 
165  Kaliningrad wiki, map 66.0 99 430K  215  $16,100 
166  Aland Islands wiki, map, emap 79.0 100 27K  14K  $36,900 
North America 167  Prince Edward Island wiki, map 81.2 99 140K  6K  $39,100 
168  St. Pierre & Miquelon cia, wiki, map 79.0 99 7K  242  $10,000 
Africa 169  Eritrea cia, wiki, map 61.8 58.6 5.6M  118K  $700 
170  Djibouti cia, wiki, map 43.4 67.9 516K  23K  $3,700 
171  Somalia cia, wiki, map 49.6 37.8 9.8M  638K  $600 
172  Somaliland cia, wiki, map 49.6 37.8 3.5M  138K  $600 
173  Ethiopia cia, wiki, map 55.4 42.7 85.2M  1,104K  $800 
174  Burundi cia, wiki, map 52.1 59.3 8.9M  28K  $400 
175  Rwanda cia, wiki, map 50.5 70.4 10.4M  26K  $1,000 
176  Uganda cia, wiki, map 52.7 66.8 32.4M  241K  $1,300 
177  Sudan cia, wiki, map 51.4 61.1 41.1M  2,505K  $2,200 
 

MostTraveledPeople.com Initial Visits in 2007

MostTraveledPeople.com builds on the TCC base of countries by adding the states or provinces of large countries and remote islands with the goal of having the most comprehensive list of places for the serious traveler to visit.

In 2007, I visited 31 UN countries, 39 TCC countries and 47 MTP locations.

 
Country or
TCC Region
MTP Count
Total = 47
MTP Locations Visited
Africa 23  23 TCC Countries above (Côte d'Ivoire, Ghana, Togo, Benin, Nigeria, Cameroon, Gabon, Sao Tome & Principe, Equitorial Guinea (Malabo), Republic of Congo, Cabinda (Angola), Democratic Republic of Congo, Central African Republic, Chad, Eritrea, Djibouti, Somalia, Somaliland, Ethiopia, Burundi, Rwanda, Uganda, Sudan)
Pacific Ocean 9  Each of the Federated States of Micronesia (Chuuk, Kosrae, Pohnpei, Yap)
+ 6 TCC countries above (Guam, Palau, Federated States of Micronesia, Ogasawara (Iwo Jima), Northern Marianas, Marshall Islands)
Asia 5  5 TCC countries above in Central Asia (Kazakhstan, Kyrgyzstan, Uzbekistan, Tajikistan, Turkmenistan)
Europe 4  Market Reef + 3 TCC countries above (Belarus, Kaliningrad, Aland Islands)
North America 6  Sable Island, St. Paul Island, Labrador, Newfoundland + 2 TCC Countries (Prince Edward Island, St. Pierre & Miquelon)